Updated
Goals
Strategy Scorecard
Sep 2026, baseline to year end target
/
- Company Score
- 61%Watch, +2 pts since Aug
- KPIs On Track
- 12of 29 scored
- Weakest Perspective
- 56%Product, 2 off track
- KPI Status
- 12On Track
- 11Watch
- 6Off Track
| Perspective | Objective and KPI | Owner | Weight | Baseline | Value | Target | To Go | Change | Lagging Market | Progress | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial 64%, Watch30% of score x 2 off trackof 9 Recurring revenue funds what we build and who we hire next. | Grow Recurring Revenue3 | 76%, On Track | ||||||||||
, Higher is better | 40% | $18.40M | $22.99M | $24.00M | $1.01M | 0 points since last month | 82%, On Track | |||||
, Higher is better | 35% | 14.0% | 17.6% | 20.0% | 2.4% | +2 points since last month | 60%, Watch | |||||
, Higher is better | 25% | 30.0% | 38.8% | 40.0% | 1.2% | -1 points since last month | 88%, On Track | |||||
Protect Gross Margin3 | 55%, Watch | |||||||||||
, Higher is better | 50% | 74.0% | 76.9% | 79.0% | 2.1% | +8 points since last month | 58%, Watch | |||||
, Lower is better | 30% | 14.0% | 12.5% | 10.0% | 2.5% | -2 points since last month | 38%, Off Track | |||||
, Lower is better | 20% | 2.4% | 1.8% | 1.6% | 0.2% | 0 points since last month | 75%, On Track | |||||
Lower Cost to Serve3 | 58%, Watch | |||||||||||
, Lower is better | 50%, the set adds to 90% | $9.40 | $8.48 | $8.00 | $0.48 | +9 points since last month | 66%, Watch | |||||
, Lower is better | 25%, the set adds to 90% | 18.0% | 16.7% | 15.0% | 1.7% | 0 points since last month | 43%, Off Track | |||||
, Lower is better | 15%, the set adds to 90% | 7.2% | 6.5% | 6.0% | 0.5% | 0 points since last month | 58%, Watch | |||||
Customer 62%, Watch25% of score x 1 off trackof 6 Teams stay when Signal answers their questions fast, week after week. | Activate and Retain Teams4 | 53%, Watch | ||||||||||
, Higher is better | 35% | 40.0% | 47.2% | 50.0% | 2.8% | +4 points since last month | 72%, On Track | |||||
, Higher is better | 30% | 38.0% | 42.5% | 48.0% | 5.5% | -1 points since last month | 45%, Watch | |||||
, Higher is better | 20% | 58.0% | 60.4% | 66.0% | 5.6% | +4 points since last month | 30%, Off Track | |||||
, Higher is better | 15% | 41.0 | - | 52.0 | - | - | - | - | ||||
Support and Respond3 | 77%, On Track | |||||||||||
, Higher is better | 50% | 72.0% | 78.8% | 82.0% | 3.2% | -7 points since last month | 68%, Watch | |||||
, Lower is better | 30% | 4.6 | 3.7 | 3.5 | 0.2 | +9 points since last month | 82%, On Track | |||||
, Lower is better | 20% | 9.0 | 4.3 | 4.0 | 0.3 | +4 points since last month | 94%, On Track | |||||
Product 56%, Watch25% of score x 2 off trackof 7 Fresh data and steady releases keep every report worth trusting. | Keep Data Fresh3 | 56%, Watch | ||||||||||
, Higher is better | 45% | 92.0% | 95.6% | 97.0% | 1.4% | -6 points since last month | 72%, On Track | |||||
, Higher is better | 35% | 68.0% | 72.1% | 78.0% | 5.9% | +3 points since last month | 41%, Off Track | |||||
, Higher is better | 20% | 98.6% | 99.2% | 99.9% | 0.7% | 0 points since last month | 46%, Watch | |||||
Ship and Launch Right4 | 56%, Watch | |||||||||||
, Lower is better | 30% | 6.8 | 5.4 | 4.5 | 0.9 | 0 points since last month | 61%, Watch | |||||
, Higher is better | 20% | 98.1% | 99.3% | 99.5% | 0.2% | +7 points since last month | 86%, On Track | |||||
, Higher is better | 30% | 70.0% | 81.0% | 90.0% | 9.0% | -5 points since last month | 55%, Watch | |||||
, Lower is better | 20% | 3.8 | 3.6 | 2.8 | 0.8 | 0 points since last month | 20%, Off Track | |||||
People and Trust 59%, Watch20% of score x 1 off trackof 7 Skilled, engaged teams and tight controls keep customer data in good hands. | Grow Engaged Teams4 | 73%, On Track | ||||||||||
, Higher is better | 25% | 12.0 | 21.4 | 24.0 | 2.6 | +9 points since last month | 78%, On Track | |||||
, Higher is better | 25% | 28.0% | 34.2% | 40.0% | 5.8% | -6 points since last month | 52%, Watch | |||||
, Higher is better | 30% | 7.2 | 7.8 | 8.0 | 0.2 | 0 points since last month | 75%, On Track | |||||
, Lower is better | 20% | 9.0% | 6.8% | 6.5% | 0.3% | +8 points since last month | 88%, On Track | |||||
Protect Customer Data3 | 43%, Off Track | |||||||||||
, Higher is better | 45% | 46.0% | 52.4% | 60.0% | 7.6% | -1 points since last month | 46%, Watch | |||||
, Lower is better | 35% | 14.0 | 12.8 | 7.0 | 5.8 | +3 points since last month | 17%, Off Track | |||||
, Higher is better | 20% | 38.0% | 55.8% | 60.0% | 4.2% | -1 points since last month | 81%, On Track | |||||
| Company ScoreSep 202612 of 29 KPIs on track, 9 objectives | 11owners | 100%total | 12on track | 11on watch | 6off track | 1no actual | +2 points since last month pts since Aug | 61%Watch | ||||
Blue figures are inputs. Click one to edit, paste a range, Ctrl Z to undo.On Track 70% or moreWatch 45% or moreOff Track under 45%